CAREER RESULTS
| Year | Series/Division | Starts | Wins | Top 5's | Top 10's | Points |
| 2011 | Modified Racing Series | 14 | 0 | 0 | 3 | 11th |
| 2011 | Waterford Speedbowl Late Model | 1 | 0 | 1 | 0 | – |
| 2010 | Waterford Speedbowl Late Model | 14 | 4 | 12 | 14 | 1st |
| 2010 | ACT Late Model Tour | 2 | 0 | 0 | 0 | – |
| 2009 | Waterford Speedbowl Late Model | 12 | 3 | 8 | 9 | – |
| 2009 | ACT Late Model Tour | 2 | 0 | 1 | 1 | – |
| 2008 | Waterford Speedbowl Late Model | 20 | 3 | 16 | 19 | 2nd |
| 2008 | ACT Late Model Tour | 1 | 0 | 0 | 0 | – |
| 2007 | Waterford Speedbowl Late Model | 17 | 5 | 12 | 14 | – |
| 2006 | Waterford Speedbowl Late Model | 19 | 7 | 14 | 16 | 1st* |
| 2004 | Waterford Speedbowl Mini Stock | 24 | 5 | 15 | 20 | 2nd |
| 2003 | Waterford Speedbowl Mini Stock | 17 | 0 | 9 | 12 | 2nd |
| 2002 | Waterford Speedbowl Mini Stock | 22 | 0 | 0 | 0 | 18th* |
Career | 167 | 27 | 88 | 108 |
*Denotes Rookie of the Year
– DID NOT RUN FULL SCHEDULE